European Commission
EuroTB
Surveillance of tuberculosis
World Health Organization
[ menu ] [ previous page ]  

Surveillance of Tuberculosis in Europe Tuberculosis cases notified in 1995

Table 5: Site of disease and sputum smear results, 1995, 32 countries

Pulmonary site : tuberculosis of the lung parenchyma and/or tracheobronchial tree (22 countries)
                           
                           
  Pulmonary                
Country Sputum smear (%)   Sputum smear   (%) Total     Extra- (%)   Total*
  positive     negative or unknown           pulmonary      
                           
Austria 430 (31)   729   (53) 1159     224 (16)   1383
Belgium 488 (35)   592   (43) 1080     294 (21)   1380
Bosnia-Herzegovina 928 (44)   939   (44) 1867     265 (12)   2132
Denmark 153 (34)   180   (40) 333     115 (26)   448
Estonia 278 (46)   259   (43) 537     71 (12)   608
Finland 244 (37)   194   (29) 438     224 (34)   662
France 3449 (40)   2966   (34) 6415     2305 (26)   8723
Iceland 2 (17)   3   (25) 5     7 (58)   12
Israel 172 (43)   159   (40) 331     67 (17)   398
Italy 1933 (37)   1824   (35) 3757     1404 (27)   5225
Luxembourg - -   25 (78) 25     6 (19)   32
Malta 5 (50)   3   (30) 8     2 (20)   10
Netherlands - -   1106 (68) 1106     513 (32)   1619
Norway - -   146 (62) 146     90 (38)   236
Poland 4335 (27)   10087   (63) 14422     1537 (10)   15959
Portugal 2287 (41)   1531   (27) 3818     1759 (32)   5577
Romania 11520 (50)   8017   (34) 19537     3730 (16)   23271
San Marino 2 (100)   0   (0) 2     0 (0)   2
Slovenia 233 (44)   183   (35) 416     109 (21)   525
Sweden 113 (20)   235   (42) 348     216 (38)   564
Switzerland 229 (28)   403   (49) 632     198 (24)   830
United-Kingdom - -   4144 (67) 4144     2017 (33)   6161
                           
Total (18 countries)‡ 26801 (40)   28304   (42)       12527 (19)   67709
Total (22 countries) §           60526 (80)   15153 (20)   75757
                           
- : not provided
* including 78 cases with unknown site of disease
† sputum smear results not reported
‡ including countries providing sputum smear results
§ including all countries
 
Respiratory site : pulmonary, pleural and/or intra-thoracic lymphatic tuberculosis (10 countries)
                           
                           
  Respiratory                
Country Sputum smear (%)   Sputum smear   (%) Total     Extra- (%)   Total
  positive     negative or unknown           respiratory      
                           
Albania 192 (29)   239   (36) 431     233 (35)   664
Czech Republic 515 (28)   970   (52) 1485     366 (20)   1851
Germany 3852 (32)   6473   (53) 10325     1873 (15)   12198
Hungary 796 (18)   3292   (76) 4088     251 (6)   4339
Latvia 861 (56)   587   (38) 1448     93 (6)   1541
Macedonia 344 (44)   376   (48) 720     66 (8)   786
Slovakia - -   1360 * (88) 1360     177 (12)   1537
Turkey - -   21971 * (95) 21971     1064 (5)   23035
Uzbekistan - -   8438 * (86) 8438     1428 (14)   9866
Yugoslavia - -   3933 * (94) 3933     236 (6)   4169
 
Total (6 countries)† 6560 (31)   11937   (56)       2882 (13)   21379
Total (10 countries)‡           54199 (90)   5787 (10)   59986
 
- : not provided
* sputum smear results not reported
† including countries providing sputum smear results
‡ including all countries

 


[ menu ] [ previous page ]